sales@megawatt.com.cn 中文 EN
Products
ProductsLocation:Home > Products > AC Solar Pumping System

AC Solar Pumping System MNE-3PH-SJ150

Product Details Related Products Contact Us

System Power Solar Panel Output Electricity Flow Head Daily Flow Flow Head Flow Head Daily Flow Daily Flow
Mode (kw) Total Power(w) 5.5kwh/m2/day m3/h m m3/day m3/h m m3/day m m3/day m3/day
MNE-3PH-150-1-1 9.2 15000 67.65 120 16.5 639.7  150 14.5 782.5  170 13 871.0 
MNE-3PH-150-1 13 20000 90.20 120 22 647.9  150 20 749.2  170 19 811.2 
MNE-3PH-150-2-2 18.5 28000 126.28 120 31 631.4  150 28.5 744.4  170 27 802.7 
MNE-3PH-150-2-1 22 34000 153.34 120 38.5 624.5  150 36 724.9  170 34 783.1 
MNE-3PH-150-2 25 40000 180.40 120 44.5 637.7  150 41 745.7  170 38 801.2 
MNE-3PH-150-3-2 30 48000 216.48 120 53.5 636.7  150 49.5 752.2  170 44.5 830.1 
MNE-3PH-150-3-1 37 60000 270.60 120 60.5 711.1  150 56.5 825.6  170 51.5 905.0 
MNE-3PH-150-3 37 60000 270.60 120 68 636.7  150 63.5 731.7  170 57.5 804.7 
MNE-3PH-150-4-2 45 72000 324.72 120 77.5 664.2  150 73 774.4  170 63.5 860.3 
MNE-3PH-150-4-1 45 72000 324.72 120 84.5 604.2  150 79.5 703.4  170 70.5 794.9 
MNE-3PH-150-4 55 85000 383.35 120 93 685.2  150 86.5 799.7  170 77.5 896.3 
MNE-3PH-150--5-2 55 85000 383.35 120 102 625.0  150 94 735.2  170 81.5 831.9 
MNE-3PH-150-5-1 55 85000 383.35 120 108.5 587.3  150 101 684.3  170 89.5 776.2 
MNE-3PH-150-5 63 99000 446.49 120 116 639.3  150 108.5 741.9  170 97 834.1 
MNE-3PH-150-6-2 63 99000 446.49 120 123 601.6  150 115.5 698.9  170 101 782.5 
MNE-3PH-150-6-1 75 120000 541.20 120 132 680.8  150 122.5 851.3  170 109 899.7 
MNE-3PH-150-6 75 120000 541.20 120 139.5 651.5  150 130 750.5  170 116.5 842.5 
MNE-3PH-150-7-2 75 120000 541.20 120 146 612.5  150 138 708.4  170 121 798.5 
MNE-3PH-150-7-1 90 144000 649.44 120 155 707.7  150 145 819.3  170 129 923.6 
MNE-3PH-150-7 90 144000 649.44 120 163.5 669.2  150 152.5 776.3  170 136.5 874.1 
MNE-3PH-150-8-2 90 144000 649.44 120 172 636.8  150 160.5 739.3  170 140.5 838.2 
MNE-3PH-150-8-1 110 171000 771.21 120 180 728.4  150 168.5 841.9  170 148.5 952.4 
MNE-3PH-150-8 110 171000 771.21 120 187 701.2  150 175 803.3  170 156 906.5 
MNE-3PH-150-9-2 110 171000 771.21 120 196 672.0  150 182.5 770.9  170 160 870.8 
MNE-3PH-150-9-1 110 171000 771.21 120 203 644.1  150 189.5 742.4  170 168 834.8 
MNE-3PH-150-9 110 171000 771.21 120 210 617.6  150 197 714.2  170 175.5 799.4 

Detail


AC Solar Pumping System MNE-3PH-SJ150

Feature


Auto-operation, labor free Modular design,

easy to maintain International advanced components,

safe and reliable


Application

System Structure

The solar pumping system mainly consists of PV modules, solar pumping controllers and pumps.

Principle of Operation

The PV modules supply electricity to inverter.

The controller converts DC into AC to drive pump according to the intensity of sunshine.

AC Solar Pumping System MNE-3PH-SJ150